Upcoming Terms
*DST = Daylight Savings Time
For Levels 2 and 3
Term | Dates of Term | Holiday Days Off | Application Due Date | Placement Exam Date |
|---|---|---|---|---|
| Spring 2026 | January 21-May 8 | February 16, March 16, March 18, March 20, April 29, May 1, and May 4. | January 11 | January 12 and January 17 |
| Summer 2026 | May 13 - August 17 | May 25 and June 19 | May 10 | May 8 and May 11 |
| Fall 2026 | August 21 - December 4 | September 7, September 21, October 16, November 25, and November 27 | August 10 | August 14 and August 18 |
For Levels 4 and 5 (High School)
Term | Dates of Term | Holiday Days Off | Application Due Date | Placement Exam Date |
|---|---|---|---|---|
| Spring 2026 | January 21-May 8 | February 16, March 16, March 18, March 20, April 29, May 1, and May 4. | January 11 | January 12 and January 17 |
| Summer 2026 | May 13- August 17 | May 25 and June 19 | May 10 | May 8 and May 11 |
| Fall 2026 | August 21 - December 4 | September 7, September 21, October 16, November 25, and November 27 | August 10 | August 14 and August 18 |
For Levels 4 and 5 (College and Adults)
Term | Dates of Term | Holiday Days Off | Application Due Date | Placement Exam Date |
|---|---|---|---|---|
| Spring 2026 | January 20-April 28 | March 17, March 19, April 30, and May 5 | January 11 | January 12 and January 17 |
| Summer 2026 | May 14 - August 13 | None | May 10 | May 8 and May 11 |
| Fall 2026 | August 20 - December 1 | September 22, October 15, and November 26 | August 10 | August 14 and August 18 |
For Level 4 Night (Academic/Professional)
Term | Dates of Term | Holiday Days Off | Application Due Date | Placement Exam Date |
|---|---|---|---|---|
| Spring 2026 | January 21-April 30 | February 16, March 16, March 18, and March 19 | January 11 | January 12 and January 17 |
| Summer 2026 | May 13 - August 13 | May 25 | May 10 | May 8 and May 11 |
| Fall 2026 | August 20 - December 3 | September 7, September 21, September 23, October 16, November 25, and November 26 | August 10 | August 14 and August 18 |
Times Courses Are Taught
Course/Level | Time (listed in Central Standard Time) |
Level 2/Low Intermediate | Monday, Wednesday, and Friday 5 a.m. - 7 a.m. during DST and 6 a.m. - 8 a.m. during non-DST |
Level 3/Intermediate | Monday, Wednesday, and Friday 5 a.m. - 7 a.m. during DST and 6 a.m. - 8 a.m. during non-DST |
Level 4/High Intermediate Track One | Monday, Wednesday, and Friday 5 a.m. - 7 a.m. during DST and 6 a.m. - 8 a.m. during non-DST |
Level 4/High Intermediate Track Two | Tuesday and Thursday 5 a.m. - 8 a.m. during DST and 6 a.m. - 9 a.m. during non-DST |
| Level 4 Track Three (Night/Academic/Professional) | Monday, Wednesday, Thursday, 6:00pm – 8:00pm |
Level 5/Advanced Track One | Monday, Wednesday, and Friday 5 a.m. - 7 a.m. during DST and 6 a.m. - 8 a.m. during non-DST |
Level 5/Advanced Track Two | Tuesday and Thursday 5 a.m. - 8 a.m. during DST and 6 a.m. - 9 a.m. during non-DST |